| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 7:00AM | GYM | GYM | GYM | GYM | GYM | ||
| 8:00AM | |||||||
| 9:00AM | |||||||
| 10:00AM | |||||||
| 11:00AM | |||||||
| 12:00PM | COTL-3002 SE 319 | ||||||
| 1:00PM | MAC -1140 GS 109 | MAC -1140 GS 109 | COTL-3002 SE 319 | MAC -1140 GS 109 | |||
| 2:00PM | CDAC-3201 GS 111 | CDAC-3201 GS 111 | |||||
| 3:00PM | COT -3002 GS 107 | CDAC-3201 GS 111 | COT -3002 GS 107 | CDAC-3201 GS 111 | |||
| 4:00PM | COT -3002 GS 107 | COT -3002 GS 107 | |||||
| 5:00PM | |||||||
| 6:00PM |